| Base OD Premium | — |
| Trailer OD + | — |
| Age Loading + | — |
| Subtotal after Age | — |
| Voluntary Excess Discount − | — |
| Subtotal after VE | — |
| No Claim Discount — OD − | — |
| Subtotal after NCD | — |
| Own Carrying Discount − | — |
| After Carrying Discount | — |
| Direct Purchase Discount (2.5%) − | — |
| Towing Cover + | — |
| OD Net Premium | — |
| Third Party Base Premium | — |
| Trailer TP + | — |
| No Claim Discount — TP − | — |
| TP Net Premium | — |
| — Personal Accident (PA) | |
| Driver PA × रू 700 | — |
| Passenger PA × रू 700/seat | — |
| Conductor PA × रू 700 | — |
| Helper PA × रू 700 | — |
| PA Net Premium | — |
| — RSD & Terrorism | |
| Vehicle RSD 0.15%/0.20% | — |
| Trailer RSD 0.15%/0.20% | — |
| Passenger RSD × रू 125 | — |
| Driver RSD × रू 125 | — |
| Helper RSD × रू 125 | — |
| Conductor RSD × रू 125 | — |
| RSD Net Premium | — |
| Net Premium | — |
| Stamp Duty | — |
| VAT (13%) | — |
| Total Payable | — |
Would you like a callback from a Nepal Micro Insurance representative?
Our expert will help you choose the right policy for your needs.
Enter your details for callback